You don't have permission to access /rss on this server.
Neither do I!
If it's not working (permission denied), please post a traceroute. It seems that a server or two must be mucked up somewhere... I'll ping the news guys.
Same problem--have a traceroute:
lsefton% traceroute news.yahoo.com
traceroute to dailynews.yahoo.akadns.net (66.218.75.230), 30 hops max, 40 byte packets
1 dsl081-078-177.sfo1.dsl.speakeasy.net (64.81.78.177) 1.405 ms 0.878 ms 0.651 ms
2 dsl092-018-001.sfo1.dsl.speakeasy.net (66.92.18.1) 16.365 ms 9.871 ms 10.097 ms
3 border5.g3-4.speakeasy-29.sfo.pnap.net (63.251.53.219) 16.853 ms 11.097 ms 11.24 ms
4 core5.ge3-0-bbnet2.sfo.pnap.net (63.251.63.79) 9.981 ms 12.448 ms 14.644 ms
5 gigabitethernet8-0-307.ipcolo1.sanfrancisco1.level3.net (63.211.143.17) 12.149 ms 13.309 ms 13.427 ms
6 gigabitethernet4-1.core1.sanfrancisco1.level3.net (209.244.14.197) 11.217 ms 17.973 ms 15.591 ms
7 so-4-0-0.mp2.sanfrancisco1.level3.net (209.247.10.233) 13.335 ms 11.429 ms 13.283 ms
8 so-2-0-0.mp2.sanjose1.level3.net (64.159.0.218) 13.572 ms 17.832 ms 18.879 ms
9 gige10-2.ipcolo3.sanjose1.level3.net (64.159.2.169) 15.659 ms 13.486 ms 12.248 ms
10 unknown.level3.net (64.152.69.30) 15.74 ms 18.989 ms 16.842 ms
11 alteon8.68.scd.yahoo.com (66.218.68.19) 19.039 ms 21.476 ms 16.791 ms
god, once again, my wife gets there first.... (hi!)
chuqui@vg0602e-dhcp175.apple.com 100> traceroute news.yahoo.com
traceroute to dailynews.yahoo.akadns.net (66.218.75.230), 30 hops max, 40 byte packets
1 17.216.20.2 (17.216.20.2) 2.202 ms 0.745 ms 0.581 ms
2 il1-bush-harding (17.200.34.129) 1.458 ms 14.091 ms 0.537 ms
3 mondale-15 (17.200.28.7) 1.503 ms 0.754 ms 0.477 ms
4 barkley-1b (17.200.36.42) 0.559 ms 0.616 ms 0.514 ms
5 10.15.5.169 (10.15.5.169) 0.572 ms 0.679 ms 0.614 ms
6 10.15.5.9 (10.15.5.9) 0.703 ms 1.051 ms 1.292 ms
7 pos2-2.gw5.sjc2.alter.net (157.130.200.125) 2.256 ms 1.385 ms 1.186 ms
8 161.atm5-0.xr2.sjc2.alter.net (152.63.48.186) 1.282 ms 10.717 ms 2.079 ms
9 0.so-1-0-0.xl2.sjc2.alter.net (152.63.56.141) 2.153 ms 1.531 ms 1.818 ms
10 0.so-5-0-0.xl2.scl2.alter.net (152.63.57.42) 3.615 ms 3.059 ms 3.72 ms
11 0.so-5-1-0.br1.scl2.alter.net (152.63.48.9) 3.358 ms 20.762 ms 3.076 ms
12 204.255.173.42 (204.255.173.42) 3.522 ms 3.627 ms 3.637 ms
13 so-5-0-0.gar2.sanjose1.level3.net (209.244.3.141) 4.18 ms 4.001 ms 4.039 ms
14 gige10-1.ipcolo3.sanjose1.level3.net (64.159.2.105) 4.412 ms 4.374 ms 5.781 ms
15 unknown.level3.net (64.152.69.30) 13.874 ms 4.619 ms 4.379 ms
16 alteon8.68.scd.yahoo.com (66.218.68.19) 5.387 ms 6.655 ms 4.279 ms
chuqui@vg0602e-dhcp175.apple.com 101>
I can't get there either, but I seem to be getting to a different server than chuqui or lsefton.
Tracing route to dailynews.yahoo.akadns.net [216.109.124.244]
over a maximum of 30 hops:
1 11 ms 9 ms 10 ms 10.32.224.1
2 24 ms 16 ms 9 ms pos8-3-nycmnya-rtr1.nyc.rr.com [24.29.97.173]
3 13 ms 12 ms 14 ms pop1-nye-P10-0.atdn.net [66.185.151.53]
4 10 ms 11 ms 11 ms bb1-nye-P0-0.atdn.net [66.185.151.48]
5 10 ms 12 ms 12 ms pop2-nye-P0-0.atdn.net [66.185.151.65]
6 11 ms 11 ms 11 ms Level3.atdn.net [66.185.137.210]
7 11 ms 12 ms 14 ms ge-0-3-0.bbr2.NewYork1.level3.net [209.247.9.209]
8 17 ms 15 ms 17 ms so-0-2-0.bbr1.Washington1.level3.net [64.159.1.86]
9 23 ms 16 ms 15 ms gige9-0.ipcolo1.Washington1.Level3.net [64.159.18.35]
10 32 ms 17 ms 17 ms unknown.Level3.net [63.210.59.254]
11 16 ms 36 ms 17 ms vl30.bas1-m.dcn.yahoo.com [216.109.120.142]
12 17 ms 17 ms 22 ms story1.news.vip.dcn.yahoo.com [216.109.124.244]
Yeah me too, for news.yahoo.com=216.109.124.244
Aaron